The material used are general hot plated low carbon steel and low-strength steel wire. Main features: saving materials.
NO. | Item | Units | Parameters |
1 | motor | KW | 2.2 |
2 | Main drive shaft speed | r/min | 355 |
3 | Unit wire diameter | mm | 2.2-3.0 |
4 | Barbed wire diameter | mm | 1.8-2.2 |
5 | Thom distance | mm | 102(4inches) 127(5inches) |
6 | Theoretical yield | Kg/h | 40 |
7 | Total weight | Kg | 1000 |
8 | Dimension | mm | 3100*1000*1150 |
Galvanized wire in the warehouse
Jun. 22, 2022Electric Galvanized wire to Dakar
May. 09, 2022Eelectro Weldding Rod To Asuncion Paraguay
Apr. 26, 2022Heavy galvanised wire to Spain
Apr. 22, 2022Copyright © Landyoung Group Co., Ltd. All Rights Reserved. | Sitemap